When the built-in shortcut sheet and a view-specific keymap differ, this page follows the actual keymap or shortcut handler.
This appendix is most useful once the team is already living in the product day to day. The shortcuts below are the ones that reduce friction when you are moving through queues, leaving comments, and managing tasks at pace.
Global
| Action | Shortcut |
|---|
| Quick find / command menu | ⌘ / Ctrl K |
| Show keyboard shortcuts | ? |
| Back / close surface | Esc |
| New task | C |
| Go to settings and members | G then O |
| Go to updates | G then U |
| Go to my tasks | G then M |
| Go to projects | G then P |
| Go to views | G then V |
| Open a bookmark | O then B |
| Go to recently deleted | G then A |
| Sign out | ⌥ ⇧ Q / Alt Shift Q |
Lists and navigation
| Action | Shortcut |
|---|
| Next item | J or ↓ |
| Previous item | K or ↑ |
| Open highlighted item | ⏎ |
| Next tab | Tab |
| Previous tab | ⇧ Tab |
Multi-select
| Action | Shortcut |
|---|
| Select all | ⌘ / Ctrl A |
| Deselect all | Esc |
| Toggle selection | X |
| Expand selection | ⇧ X |
| Copy CxID | ⌘ / Ctrl . |
| Copy link | ⌘ / Ctrl ⇧ , |
| Copy name or title | ⌘ / Ctrl ⇧ ' |
| Bookmark selection | ⌥ B / Alt B |
| Move selection to project | ⌘ / Ctrl ⇧ M |
| Delete selection | ⌘ / Ctrl Delete |
Project view
| Action | Shortcut |
|---|
| Comment on project | ⌘ / Ctrl M |
| Copy project ID | ⌘ / Ctrl . |
| Copy project link | ⌘ / Ctrl ⇧ , |
| Copy project title | ⌘ / Ctrl ⇧ ' |
| Bookmark project | ⌥ B / Alt B |
| Delete project | ⌘ / Ctrl Delete |
| Print project | ⌘ / Ctrl P |
Task view
| Action | Shortcut |
|---|
| Subscribe | ⇧ S |
| Create sub-task | ⌘ / Ctrl ⇧ . |
| Copy task ID | ⌘ / Ctrl . |
| Copy task link | ⌘ / Ctrl ⇧ , |
| Copy task title | ⌘ / Ctrl ⇧ ' |
| Bookmark task | ⌥ B / Alt B |
| Add comment | ⌘ / Ctrl M |
| Submit comment | ⌘ / Ctrl ⏎ |
| Move task to project | ⌘ / Ctrl ⇧ M |
| Delete task | ⌘ / Ctrl Delete |
| Print task | ⌘ / Ctrl P |
Report and entity views
| Action | Shortcut |
|---|
| Copy report ID | ⌘ / Ctrl . |
| Copy report link | ⌘ / Ctrl ⇧ , |
| Copy report title | ⌘ / Ctrl ⇧ ' |
| Bookmark report | ⌥ B / Alt B |
| Move report to project | ⌘ / Ctrl ⇧ M |
| Delete report | ⌘ / Ctrl Delete |
| Print report | ⌘ / Ctrl P |
| Copy entity ID | ⌘ / Ctrl . |
| Copy entity link | ⌘ / Ctrl ⇧ , |
| Copy entity name | ⌘ / Ctrl ⇧ ' |
| Bookmark entity | ⌥ B / Alt B |
| Comment on entity | ⌘ / Ctrl M |
| Recheck entity | ⌘ / Ctrl R |
| Delete entity | ⌘ / Ctrl Delete |
| Print entity | ⌘ / Ctrl P |
Editor
| Action | Shortcut |
|---|
| Bold | ⌘ / Ctrl B |
| Italic | ⌘ / Ctrl I |
| Underline | ⌘ / Ctrl U |
| Strikethrough | ⌘ / Ctrl D |
| Blockquote | ⌘ / Ctrl > |
| Large header | ⌘ / Ctrl ⇧ 1 |
| Medium header | ⌘ / Ctrl ⇧ 2 |
| Small header | ⌘ / Ctrl ⇧ 3 |
| Todo list | ⌘ / Ctrl ⇧ 7 |
| Bulleted list | ⌘ / Ctrl ⇧ 8 |
| Numbered list | ⌘ / Ctrl ⇧ 9 |
| Code block | ⌘ / Ctrl ⇧ \\ |
| Inline code | ⌘ / Ctrl ⇧ C |
| Turn text into link | ⌘ / Ctrl K |
| Undo | ⌘ / Ctrl Z |
| Redo | ⌘ / Ctrl ⇧ Z |
| Action | Shortcut |
|---|
| Large header | # then Space |
| Medium header | ## then Space |
| Small header | ### then Space |
| Todo list | [] then Space |
| Bulleted list | - then Space |
| Numbered list | 1. then Space |
| Blockquote | > then Space |
| Code block | ``` |
| Inline code | `code` |
| Bold | **text** |
| Italic | _text_ |
| Strikethrough | ~~text~~ |
| Divider | --- then Space |
These shortcuts are wired in the create project, create task, create report, and milestone forms:
| Action | Shortcut |
|---|
| Save | ⌘ / Ctrl ⏎ |
| Save and create more | ⌘ / Ctrl ⇧ ⏎ |
| Save and open | ⌘ / Ctrl ⌥ ⏎ |
Milestone forms currently support the first two actions only.
Notes
- The in-product keyboard shortcut sheet is not exhaustive. This appendix includes additional view-specific shortcuts wired outside that sheet.
- If a shortcut appears in a tooltip or menu for a more specific surface, that surface-specific shortcut takes precedence over the broader group label.
Available keyboard shortcuts are displayed within the product. Look for shortcut hints in menus, tooltips, and the command palette.